<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photosteron.com</title>
	<atom:link href="http://www.photosteron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photosteron.com</link>
	<description>official portfolio website of photojournalist erik van &#039;t woud</description>
	<lastBuildDate>Thu, 10 May 2012 15:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Exposition (2)</title>
		<link>http://www.photosteron.com/2012/05/the-exposition-2/</link>
		<comments>http://www.photosteron.com/2012/05/the-exposition-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:20:30 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Exposition]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[exposed]]></category>
		<category><![CDATA[exposition]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[photodocumentary]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1554</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2012/05/the-exposition-2/"><img title="The Exposition (2)" src="http://www.photosteron.com/wp/wp-content/uploads/2011/04/signoff-banner.jpg" alt="The Exposition (2)" width="200" height="70" /></a></span><br/>Hard at work on getting the show on the road. The date is set and the GFX design is nearing its completion... ;-) (to be continued) &#160; &#160;]]></description>
		<wfw:commentRss>http://www.photosteron.com/2012/05/the-exposition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exposition (1)</title>
		<link>http://www.photosteron.com/2012/04/the-exposition-1/</link>
		<comments>http://www.photosteron.com/2012/04/the-exposition-1/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:38:10 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Exposition]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[exposed]]></category>
		<category><![CDATA[exposition]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[photodocumentary]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1518</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2012/04/the-exposition-1/"><img title="The Exposition (1)" src="http://www.photosteron.com/wp/wp-content/uploads/2012/04/rwexpo01-800_mini-300x300.jpg" alt="The Exposition (1)" width="200" height="200" /></a></span><br/>And we're off again! This weekend I set the first steps heading for my upcoming exposition in Utrecht City Hall, displaying the full Roswell NM UFO series stretched over two floors! A great opportunity to end my 2011-2012 project and the 2012 book with a beautiful photodocumentary bang, exactly 65 years after it all happened [...]]]></description>
		<wfw:commentRss>http://www.photosteron.com/2012/04/the-exposition-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Interviews</title>
		<link>http://www.photosteron.com/2012/01/radio-interviews/</link>
		<comments>http://www.photosteron.com/2012/01/radio-interviews/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:04:04 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1474</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2012/01/radio-interviews/"><img title="Radio Interviews" src="http://www.photosteron.com/wp/wp-content/uploads/2012/01/taperecorder-300x231.jpg" alt="Radio Interviews" width="200" height="154" /></a></span><br/>&#160; For promoting my new book ROSWELL NM UFO CAPITAL OF THE WORLD, I did several radio appearances on (Dutch) radio. Here's the links to two interviews (in Dutch): Omroep Brabant, VARA Radio 1 (1/2), VARA Radio 1 (2/2).]]></description>
		<wfw:commentRss>http://www.photosteron.com/2012/01/radio-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.photosteron.com/wp/wp-content/uploads/2012/01/20120107interview-omroepbrabant.m4a" length="7828600" type="audio/mpeg" />
<enclosure url="http://www.photosteron.com/wp/wp-content/uploads/2012/01/20120120interview-radio1-01.m4a" length="4451445" type="audio/mpeg" />
<enclosure url="http://www.photosteron.com/wp/wp-content/uploads/2012/01/20120120interview-radio1-02.m4a" length="3968252" type="audio/mpeg" />
		</item>
		<item>
		<title>Officially released today: Roswell NM UFO Capital of the World</title>
		<link>http://www.photosteron.com/2012/01/officially-released-today-roswell-nm-ufo-capital-of-the-world/</link>
		<comments>http://www.photosteron.com/2012/01/officially-released-today-roswell-nm-ufo-capital-of-the-world/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:50:46 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1442</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2012/01/officially-released-today-roswell-nm-ufo-capital-of-the-world/"><img title="Officially released today: Roswell NM UFO Capital of the World" src="http://www.photosteron.com/wp/wp-content/uploads/2012/01/boekdisplay01-800_mini-300x199.jpg" alt="Officially released today: Roswell NM UFO Capital of the World" width="200" height="132" /></a></span><br/>&#160; My new photography book is officially released today. Did my first publicity interview yesterday -which felt a tad strange, being at the 'other end'-... And I will be preparing the rest of the week for two radio-appearances next weekend ;-) The first 100 books are already out the door. Check out the details here [...]]]></description>
		<wfw:commentRss>http://www.photosteron.com/2012/01/officially-released-today-roswell-nm-ufo-capital-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Book</title>
		<link>http://www.photosteron.com/2011/12/my-new-book/</link>
		<comments>http://www.photosteron.com/2011/12/my-new-book/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:02:22 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[crash site]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1359</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2011/12/my-new-book/"><img title="My New Book" src="http://www.photosteron.com/wp/wp-content/uploads/2011/12/boeken800_mini-300x199.jpg" alt="My New Book" width="200" height="132" /></a></span><br/>&#160; They are here! They came in brown unidentified boxes and landed right at my doorstep... ;) Behold my new photography book covering the 65th anniversary of the Roswell New Mexico Incident. Quiet a sight to see the finished product in print. &#160;]]></description>
		<wfw:commentRss>http://www.photosteron.com/2011/12/my-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing of the cover of my new book (2)</title>
		<link>http://www.photosteron.com/2011/12/printing-of-the-cover-of-my-new-book-2/</link>
		<comments>http://www.photosteron.com/2011/12/printing-of-the-cover-of-my-new-book-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:03:05 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[Slinger]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1350</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2011/12/printing-of-the-cover-of-my-new-book-2/"><img title="Printing of the cover of my new book (2)" src="http://www.photosteron.com/wp/wp-content/uploads/2011/12/rwprinting03_mini-300x199.jpg" alt="Printing of the cover of my new book (2)" width="200" height="132" /></a></span><br/>&#160; And finally the cover looks like this when it rushes through the presses of printing company Slinger in Alkmaar... Now the waiting starts for the delivery of the real thing ;) &#160; &#160;]]></description>
		<wfw:commentRss>http://www.photosteron.com/2011/12/printing-of-the-cover-of-my-new-book-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing of the cover of my new book (1)</title>
		<link>http://www.photosteron.com/2011/12/printing-of-the-cover-of-my-new-book-1/</link>
		<comments>http://www.photosteron.com/2011/12/printing-of-the-cover-of-my-new-book-1/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:34:10 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[Slinger]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1338</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2011/12/printing-of-the-cover-of-my-new-book-1/"><img title="Printing of the cover of my new book (1)" src="http://www.photosteron.com/wp/wp-content/uploads/2011/12/rwprinting02_mini-300x199.jpg" alt="Printing of the cover of my new book (1)" width="200" height="132" /></a></span><br/>&#160; And the most exciting moment when your new book goes to press: adjusting the printing press for the printing of the cover of the book. Picture taken at Drukkerij Slinger (printing company) in Alkmaar while printing my new and upcoming 2012 book. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.photosteron.com/2011/12/printing-of-the-cover-of-my-new-book-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing of my new book (2)</title>
		<link>http://www.photosteron.com/2011/12/printing-of-my-new-book-2/</link>
		<comments>http://www.photosteron.com/2011/12/printing-of-my-new-book-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:02:39 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[proofing]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[Slinger]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1321</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2011/12/printing-of-my-new-book-2/"><img title="Printing of my new book (2)" src="http://www.photosteron.com/wp/wp-content/uploads/2011/12/rwprinting04_mini-300x199.jpg" alt="Printing of my new book (2)" width="200" height="132" /></a></span><br/>&#160; One of the printers at Drukkerij Slinger (printing company) in Alkmaar  tests a proofing print of my upcoming book for accurate colors. My pictures and the design of the book were done in -normal- Adobe RGB colorspace, but before the print run is done, the whole thing must be converted to the colorspace that is [...]]]></description>
		<wfw:commentRss>http://www.photosteron.com/2011/12/printing-of-my-new-book-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing of my new book (1)</title>
		<link>http://www.photosteron.com/2011/12/printing-of-my-new-book-1/</link>
		<comments>http://www.photosteron.com/2011/12/printing-of-my-new-book-1/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:52:35 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[Slinger]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1292</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2011/12/printing-of-my-new-book-1/"><img title="Printing of my new book (1)" src="http://www.photosteron.com/wp/wp-content/uploads/2011/12/rwprinting01_mini-300x199.jpg" alt="Printing of my new book (1)" width="200" height="132" /></a></span><br/>&#160; A printer at Drukkerij Slinger (printing company) in Alkmaar changes the photographic plates while printing my new and upcoming 2012 book. Impressive sight to see the level of quality and control that comes with a print job of a photographic book! I surely hope those slight slant eyes on the plates won't give away [...]]]></description>
		<wfw:commentRss>http://www.photosteron.com/2011/12/printing-of-my-new-book-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Foggy Day Today</title>
		<link>http://www.photosteron.com/2011/11/a-foggy-day-today/</link>
		<comments>http://www.photosteron.com/2011/11/a-foggy-day-today/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:36:32 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[CFV-39]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[graveyard]]></category>
		<category><![CDATA[Hasselblad]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[Zeiss]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1272</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2011/11/a-foggy-day-today/"><img title="A Foggy Day Today" src="http://www.photosteron.com/wp/wp-content/uploads/2011/11/foggytree_mini-300x225.jpg" alt="A Foggy Day Today" width="200" height="150" /></a></span><br/>&#160; We have a few days of Heavy fog here in Holland. Visibility sometimes drops under 50 meters and that looks pretty moody. In between assignments today I stopped by one of the local graveyards (yes, I am playing too much Skyrim) to see if there was enough fog to capture some nice images. I tried [...]]]></description>
		<wfw:commentRss>http://www.photosteron.com/2011/11/a-foggy-day-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Take-Away</title>
		<link>http://www.photosteron.com/2011/11/chinese-take-away/</link>
		<comments>http://www.photosteron.com/2011/11/chinese-take-away/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:55:07 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[biogon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[M9]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1260</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2011/11/chinese-take-away/"><img title="Chinese Take-Away" src="http://www.photosteron.com/wp/wp-content/uploads/2011/11/chinesetakeaway800_mini-300x199.jpg" alt="Chinese Take-Away" width="200" height="132" /></a></span><br/>&#160; Where better to find a Chinese take-away restaurant than in the land where they invented this? Pictured is a restaurant in Beijing that also caters for pickup. The man on the right (at the counter window) just drove in with his electric tricycle to get some Chinese food. Location: Guijie Street (also known to locals [...]]]></description>
		<wfw:commentRss>http://www.photosteron.com/2011/11/chinese-take-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Wall (Happy Birthday to Me)</title>
		<link>http://www.photosteron.com/2011/10/the-great-wall-happy-birthday-to-me/</link>
		<comments>http://www.photosteron.com/2011/10/the-great-wall-happy-birthday-to-me/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:41:19 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CFV-39]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Great Wall]]></category>
		<category><![CDATA[Hasselblad]]></category>
		<category><![CDATA[Jinshanling]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Sonnar]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.photosteron.com/?p=1249</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.photosteron.com/2011/10/the-great-wall-happy-birthday-to-me/"><img title="The Great Wall (Happy Birthday to Me)" src="http://www.photosteron.com/wp/wp-content/uploads/2011/10/greatwall800_mini-300x225.jpg" alt="The Great Wall (Happy Birthday to Me)" width="200" height="150" /></a></span><br/>&#160; It took a four hour drive from Beijing, but I managed to photograph the Great Wall at Jinshanling in China without any (Chinese) tourists in view. The view was breathtaking (as were all those steps). Climbing and photographing all these towers was the best way to spend my birthday (which was exactly what I [...]]]></description>
		<wfw:commentRss>http://www.photosteron.com/2011/10/the-great-wall-happy-birthday-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

